Product Details:
Brand | Garmin |
Physical dimensions | 176.0 mm x 190.0 mm x 66.0 mm |
Display resolution | 480 x 800 pixels |
Display type | WVGA display |
Weight | 816.0 g |
GPS receiver | GPS/GLONASS/BeiDou, internal |
Power consumption | 7.6 W |
Accepts data cards | 2 standard SD |
Waypoints | 12,000 |
Routes | 200 |
Transmit power | 600W (RMS) |
Voltage range | 10V - 36V DC input |
Sonar Frequency | 50/77/200kHz CHIRP (Low, Mid, High) |
Scanning Sonar Frequency | CHIRP 260/455/800kHz |
Maximum depth | 1,750 ft freshwater, 830 ft saltwater (depth capacity is dependent on water bottom type . |
Product Details:
Physical dimensions | 9.1 x 15.0 x 4.1 cm |
Additional | Titl/swivel mount Integrated GPS Mark Waypoints Course over Ground (COG) |
Display size | 4.9 x 7.3 cm |
Display resolution | 480 x 320 pixels |
Display type | HVGA color |
Weight | 230g |
Frequencies supported | Traditional: 50/77/200 kHz CHIRP (mid and high) |
Transmit power | 200 W (RMS) |
Maximum depth | 1,600 ft freshwater*, 750 ft saltwater* |
Product Details:
Cone Angle | 20 degrees |
Display Resolution | 480 x 272 pixels |
Display Type | WQVGA |
Weight | 390g |
Frequency | 50/200 kHz |
Transmit power | 500W(RMS), 4,000W(peak to peak) |
Voltage Range | 10-36 VDC |
Product Details:
Physical dimensions | 176.0 mm x 190.0 mm x 66.0 mm |
Weight | 780.0 g |
Power consumption | 7.6 W |
Waypoints | 12,000 |
Routes | 200 |
Transmit power | 600W (RMS) |
Voltage range | 10V - 36V DC input |
Sonar Frequency | 50/77/200kHz CHIRP (Low, Mid, High) |
Scanning Sonar Frequency | CHIRP 260/455/800kHz |
Maximum depth | 2,300 ft, freshwater, 1,100 ft, saltwater (depth capacity is dependent on water bottom type |
Display resolution | 480 x 800 pixels |
Display type | WVGA display |
Product Details:
Model | GPSMAP 2108 Plus |
Power consumption | Max power usage at 10 Vdc: 14 W |
Accepts data cards | 1 SD card |
Waypoints | 12,000 |
Routes | 200 (max 250 waypoints per route) |
Track log | 25,000 points; 100 saved tracks (max 2500 marks per tracks) |
Unit dimensions | 28.5x17.2x93 cm |
Display resolution | 800 x 600 pixels |
Display type | SVGA display |
Weight | 3.1lbs(1.4kg) |
Waterproof | IPX7 |
GPS Receiver | 1 Hz sensitivity |
GPS Antenna | With external connection (BNC) |
Mounting options | Bail, flush |
Power Supply Range | 11-32 VDC |
Product Details:
Model | echoMAP CHIRP 52cv |
Water rating | IPX7 |
Display type | WQVGA display |
Display resolution | 480 x 480 pixels |
Power consumption | 7.1 W |
Antenna | External BNC or external over NMEA 2000 |
Mounting options | Bail or flush |
Receiver | 5 Hz |
Accepts data cards | 1 microSD card |
Waypoints | 5,000 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Physical dimensions | 17.3 x 13.6 x 4.4 cm |
Weight | 1.6 lbs (0.7 kg) |
Product Details:
Model | GPSMAP 8422 MFD |
Water rating | IPX7 |
Antenna | External only |
Power consumption | Max power usage at 10 Vdc: 59 W |
Mounting options | Bail or flush |
Garmin Marine Network ports | 4 |
Accepts data cards | 2 SD Cards (with Garmin SD card reader accesory) |
Waypoints | 5,000 |
Routes | 100 (250 waypoints each) |
Track log | 50,000 points; 50 saved tracks, with 5000 points each |
Physical dimensions | 52.8 cm x 35.1 cm x 7.1 cm |
Display resolution | 1920 x 1200 pixels |
Display type | Touchscreen IPS display (anti-glare finish) |
Weight | 15.63 lbs (7.09 kg) |
Product Details:
Model | GPSMAP 8617 MFD |
Preloaded maps | BlueChart g2 US coastal charts and LakeVu HD US lakes |
Accepts data cards | 2 SD Cards (with Garmin SD card reader accessory) |
Waypoints | 5,000 |
Routes | 100 (250 waypoints each) |
Track log | 50,000 points; 50 saved tracks, with 5000 points each |
Physical dimensions | 41.9 cm x 30.7 cm x 7.1 cm |
Display resolution | 1920 x 1200 pixels |
Display type | Touchscreen IPS display (anti-glare finish) |
Weight | 11.48 lbs (5.21 kg) |
Water rating | IPX7 |
Antenna | External only |
Power consumption | Max power usage at 10 Vdc: 40 W |
Mounting options | Flush or Flat |
Garmin Marine Network ports | 4 |
Product Details:
Model | AQUAMAP 100xs |
Display type | SVGA display |
Weight | 4.7 lbs (2.1 kg) |
Waterproof | IPX7 |
Receiver | 10 Hz high-sensitivity |
Antenna | with external connection |
Mounting options | Bail, flat or flush |
Power consumption | Max power usage at 10 Vdc: 20 W |
Accepts data cards | 2 SD cards |
Waypoints | 12,000 |
Routes | 200 |
Track log | 25,000 points; 100 saved tracks |
Unit dimensions | 35.9 x 23.6 x 7.5 cm |
Display resolution | 800 x 600 pixels |
Product Details:
Model | GPSMAP 1022 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Physical dimensions | 318 x 185 x 69 cm |
Display size | 224 x 125 cm |
Display resolution | 1024 x 600 pixels |
Display type | WSVGA display |
Weight | 4.1 lbs (1.85 kg) |
Antenna | Internal or external over NMEA 2000 |
Power consumption | Max power usage at 10 Vdc: 32.4 W |
Mounting options | Bail or flush |
Garmin Marine Network ports | 2 |
Accepts data cards | 2 SD cards |
Waypoints | 5,000 |
Product Details:
Model | GPSMAP 922 |
Weight | 2.52 lbs |
Antenna | Internal or external over NMEA 2000 |
Power consumption | Max power usage at 10 Vdc: 27 W |
Mounting options | Bail or flush |
Garmin Marine Network ports | 1 |
Accepts data cards | 2 microSD cards |
Waypoints | 5,000 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Physical dimensions | 25.6 x 16.2 x 5.2 cm |
Display resolution | 1024 x 600 pixels |
Display type | Multi-touch touchscreen WSVGA display |
Product Details:
Model | GPSMAP 722 |
Antenna | Internal or external over NMEA 2000 |
Mounting options | Bail or flush |
Garmin Marine Network ports | 1 |
Accepts data cards | 2 SD cards |
Waypoints | 5,000 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Physical dimensions | 224.0mm x 142.5mm x 53.9mm |
Display resolution | 800 x 480 pixels |
Display type | Multi-touch touchscreen WVGA display |
Weight | 1.9 lbs |
Product Details:
Model | GPSMAP 722xs |
Antenna | Internal or external over NMEA 2000 |
Mounting options | Bail or flush |
Garmin Marine Network ports | 1 |
Accepts data cards | 2 microSD cards |
Waypoints | 5,000 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Physical dimensions | 224.0mm x 142.5mm x 53.9mm |
Display resolution | 800 x 480 pixels |
Display type | Multi-touch touchscreen WVGA display |
Weight | 1.9 lbs |
Product Details:
Physical dimensions | 25.6 x 16.2 x 5.2 cm |
Antenna | Internal or external over NMEA 2000 |
Power consumption | Max power usage at 10 Vdc: 27 W |
Mounting options | Bail or flush |
Garmin Marine Network ports | 1 |
Accepts data cards | 2 SD cards |
Waypoints | 5,000 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Display size | 19.6 x 11.4 cm |
Display resolution | 1024 x 600 pixels |
Display type | Multi-touch touchscreen WSVGA display |
Weight | 2.52 lbs |
Product Details:
Physical dimensions | 10.2 x 16.8 x 4.6 cm |
Display resolution | 480 x 272 pixels |
Power consumption | 5W |
Antenna | Internal or external over NMEA 2000 |
Mounting options | Bail or flush |
Receiver | 50 Hz |
Accepts data cards | 1 micro SD card; 32 GB maximum card size |
Waypoints | 5,000 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Weight | 0.8 lbs (0.4 kg) |
Water rating | IPX7 |
Display type | WQVGA display |
Product Details:
Physical dimensions | 21.8 x 13.0 x 6.2 cm |
Weight | 1.3 lbs (0.6 kg) |
Water rating | IPX7 |
Display type | WVGA display |
Display resolution | 800 x 480 pixels |
Power consumption | 12W |
Mounting options | Bail or flush |
Receiver | 5 Hz |
Accepts data cards | 1 micro SD card; 32 GB maximum card size |
Waypoints | 5,000 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Product Details:
Model | AQUAMAP 1252 |
Routes | 200 |
Track log | 50,000 points; 50 saved tracks |
Physical dimensions | 35.8 x 22.6 x 6.9 cm |
Display resolution | 1280 x 800 pixels |
Display type | WXGA display |
Weight | 5.2 lbs. (2.34 kg) |
Antenna | External BNC or external over NMEA 2000 |
Power consumption | Max power usage at 12 Vdc 43.2 W |
Mounting options | Bail or flush |
Preloaded maps | WorldWide Shaded Relief Map and South Asia Detail Map |
Accepts data cards | 2 SD cards |
Waypoints | 30,000 |
Product Details:
Model | GPSMAP 1222 |
Weight | 5.2 lbs. (2.34 kg) |
Antenna | Internal or external over NMEA 2000 |
Power consumption | Max power usage at 10 Vdc: 34.8 W |
Mounting options | Bail or flush |
Garmin Marine Network ports | 2 |
Accepts data cards | 2 SD cards |
Waypoints | 5,000 |
Routes | 200 |
Track log | 50,000 points; 50 saved tracks |
Physical dimensions | 35.8 x 22.6 x 6.9 cm |
Display resolution | 1280 x 800 pixels |
Display type | WXGA display |
Product Details:
Model | GPSMAP 1222xsv |
Weight | 5.2 lbs. (2.34 kg) |
Antenna | Internal or external over NMEA 2000 |
Power consumption | Max power usage at 10 Vdc: 34.8 W |
Mounting options | Bail or flush |
Garmin Marine Network ports | 2 |
Accepts data cards | 2 SD cards |
Waypoints | 5,000 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Physical dimensions | 35.8 x 22.6 x 6.9 cm |
Display resolution | 1280 x 800 pixels |
Display type | WXGA display |
Product Details:
Physical dimensions | 318 x 185 x 69 cm |
Weight | 4.1 lbs (1.85 kg) |
Antenna | Internal or external over NMEA 2000 |
Power consumption | Max power usage at 10 Vdc: 32.4 W |
Mounting options | Bail or flush |
Garmin Marine Network ports | 2 |
Accepts data cards | 2 SD cards |
Waypoints | 5,000 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Model | GPSMAP 1022xsv |
Display resolution | 1024 x 600 pixels |
Display type | WSVGA display |
Product Details:
Model | AQUAMAP 1052 |
Routes | 200 |
Track log | 50,000 points; 50 saved tracks |
Physical dimensions | 31.8 x 18.5 x 6.9 cm |
Display resolution | 1024 x 600 pixels |
Display type | WSVGA display |
Weight | 4.1 lbs (1.85 kg) |
Antenna | External BNC or external over NMEA 2000 |
Power consumption | Max power usage at 12 Vdc: 32.4 W |
Mounting options | Bail or flush |
Preloaded maps | WorldWide Shaded Relief Map and South Asia Detail Map |
Accepts data cards | 2 SD cards |
Waypoints | 30,000 |
Product Details:
Receiver | 5 Hz |
Display size | 7 inch |
Display resolution | 800 x 480 pixels |
Power consumption | 15W |
Antenna | Internal or external over NMEA 2000 |
Physical dimensions | 25 x 13.9 x 5.1 cm |
Garmin Marine Network ports | 1 Panoptix port |
Accepts data cards | 1 micro SD card; 32 GB maximum card size |
Waypoints | 5,000 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Weight | 1.7 lbs.(0.77kg) |
Water rating | IPX7 |
Display type | WVGA display |
Product Details:
Brand | Garmin |
Model | 1042xsv |
Routes | 200 |
Track log | 50,000 points; 50 saved tracks |
Physical dimensions | 31.8 x 18.5 x 6.9 cm |
Display resolution | 1024 x 600 pixels |
Display type | WSVGA display |
Weight | 4.1 lbs (1.85 kg) |
Antenna | External BNC or external over NMEA 2000 |
Power consumption | Max power usage at 12 Vdc: 32.4 W |
Mounting options | Bail or flush |
Preloaded maps | WorldWide Shaded Relief Map and South Asia Detail Map |
Accepts data cards | 2 SD cards |
Waypoints | 30,000 |
Product Details:
Physical dimensions | 18.8 x 11.6 x 5.4 cm |
Weight | 1.0 lb (0.5 kg) |
Water rating | IPX7 |
Display type | WVGA color |
Display resolution | 800 x 480 pixels |
Frequencies supported | Traditional: 50/77/200 kHz |
Transmit power | 500 W (RMS) |
Current draw | 12V: 0.40A |
Product Details:
Physical dimensions | 9.3" x 5.5" x 2.3" (23.5 x 14.0 x 5.8 cm) |
Weight | 1.7 lbs (0.8 kg) |
Water rating | IPX7 |
Display type | WVGA color |
Display resolution | 800 x 480 pixels |
Frequencies supported | Traditional 50/77/200 kHz |
Transmit power | 500 W (RMS) |
Current draw | 12V 0.67A |
Product Details:
Brand | Garmin |
Screen Size | 4.3" |
Product Details:
Physical dimensions | 23.5 x 14.0 x 5.8 cm |
Weight | 1.7 lbs (0.8 kg) |
Water rating | IPX7 |
Display type | WVGA color |
Display resolution | 800 x 480 pixels |
Frequencies supported | Traditional 50/77/200 kHz |
Transmit power | 500 W (RMS) |
Current draw | 12V 0.55A |
Product Details:
Weight | 2.4 lbs (1.1 kg) |
Water ratingg | IPX7 |
Display type | WVGA color |
Display resolution | 800 x 480 pixels |
Frequencies supported | Traditional: 50/77/200 kHz |
Transmit power | 500 W (RMS) |
Product Details:
Brand | Garmin |
Physical dimensions | 15.2 x 15.0 x 4.6 cm |
Weight | 499 g |
Water rating | IPX7 |
Display type | QVGA, 256 colors |
Display resolution | 480 x 272 pixels |
Frequencies supported | 200/77 kHz |
Transmit power | 300W (RMS)/2,400W (peak to peak) |
Maximum depth | 1,500 ft fresh water* 600 ft salt water* |
Product Details:
Unit dimensions | 29.3 x 18.8 x 7.4 cm |
Weight | 3.5 lbs (1.6 kg) |
Waterproof | IPX7 |
Receiver | 10 Hz high-sensitivity |
Antenna | with external connection |
Power consumption | Max power usage at 10 Vdc: 14 W |
Accepts data cards | 2 SD cards |
Waypoints | 12,000 |
Routes | 200 |
Track log | 25,000 points; 100 saved tracks |
Model | AQUAMAP 80XS |
Display resolution | 800 x 600 pixels |
Display type | SVGA display |
Product Details:
Physical dimensions | 31.8 x 18.5 x 6.9 cm |
Display resolution | 1024 x 600 pixels |
Display type | WSVGA display |
Weight | 4.1 lbs (1.85 kg) |
Antenna | External BNC or external over NMEA 2000 |
Power consumption | Max power usage at 12 Vdc: 32.4 W |
Preloaded maps | WorldWide Shaded Relief Map |
Accepts data cards | 2 SD cards |
Waypoints | 30,000 |
Routes | 200 |
Track log | 50,000 points; 50 saved tracks |
Product Details:
Physical dimensions | 28.2 x 16.4 x 6.0 cm |
Display type | WVGA display |
Display size | 9 inch |
Display resolution | 800 x 480 pixels |
Power consumption | 18W |
Antenna | Internal or external over NMEA 2000 |
Receiver | 5 Hz |
Garmin Marine Network ports | 1 Panoptix port |
Accepts data cards | 1 micro SD card; 32 GB maximum card size |
Waypoints | 5,000 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Weight | 2.3 lbs (1.0 kg) |
Water rating | IPX7 |
Product Details:
Physical dimensions | 35.8 x 22.6 x 6.9 cm |
Display size | 26.2 x 16.3 cm |
Display resolution | 1280 x 800 pixels |
Display type | WXGA display |
Weight | 5.2 lbs. (2.34 kg) |
Antenna | External BNC or external over NMEA 2000 |
Power consumption | Max power usage at 12 Vdc: 43.2 W |
Preloaded maps | WorldWide Shaded Relief Map and South Asia Detail Map |
Accepts data cards | 2 SD cards |
Waypoints | 30,000 |
Routes | 200 |
Track log | 50,000 points; 50 saved tracks |