Product Details:
Transducer only | 0.75 lb (0.34 kg) |
Voltage range | 10-35 VDC |
Frequency | 417 kHz |
Maximum range | 300 ft |
Beam shape | 45 x 90 Degree |
Transducer and cable | 2.45 lb (1.11 kg) |
Transom mounting hardware | 1.53 lb (0.69 kg) |
Deflection shield | 1.59 lb (0.72 kg) |
Operating | 32 Degree F to 104 Degree F (0 Degree C to 40 Degree C) |
Non operating | -40 to 158 Degree F (-40 to 70 Degree C) |
Power consumption | Greater Than0.6 A @ 12 VDC |
Product Details:
Brand | Garmin |
Model | GT15M-TH |
Frequency | CHIRP Mid-band (85-165 kHz) |
Power | 600 W (RMS) |
Maximum depth | 1,900 ft. freshwater |
Number of pins | 8-pin |
Cable length | 15 meters |
Supported deadrise | 0- 6 deadrise |
Product Details:
Power | 96 W |
Model | PS51-TH |
Frequency | 417 kHz |
Beamwidth | LiveVu & FrontVu: 20x90 |
Maximum depth | 300 ft. Down; 300 ft. Forward |
Cable length | Power Cable 6 ft.; Ethernet Cable 6 ft.; Ethernet Extension Cable 50 ft. |
Transom angles | Up to 20 dead rise with 3/4 inch hull |